1st XI FIXTURES 2004 to 2025, Match Report links in Result column
Tractor accepts no responsibility ...for any inaccuracies!
| SCC : Specsavers CC | FCC : Frizzell CC |
| LVC : Liverpool Victoria CC | RCC : Rothesay CC |
| CB40(F) : Clydesdale Bank 40 (Flood) | YB40(F) : Yorkshire Bank 40 (Flood) |
| NWP40(F) : NatWest Pro40 (Flood) | TSL(F) : ToteSport (Flood) |
| C&G : Chelt & Glos Trophy / League | RL50 : Royal London 50 over |
| FPT(F) : Friends Provident Trophy (Flood ) | MBODC : Metro Bank One-Day Cup |
| FLT20(F) : Friends Life T20 Lge (Flood) | NWT20 : NatWest T20 Blast |
| T20(F) : Twenty20 (Flood) | VT20(F) : Vitality Blast T20 (Flood) |
| BWT# : Bob Willis Trophy (#days) | CLT20(S8) : Champ Lge Twenty20 (Super 8) |
| TOM# : Tour Match (#days) | UNI# : University (#days) |
| FRE# : Friendly (#days) | 22nd October 2025 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1st XI FIXTURES 2004
| Date | Fixture | Match | Venue | Result/Report |
|---|---|---|---|---|
| Mon 5 Apr | Glo v Som | FRE | Bristol | Match Drawn |
| Sat 10 Apr | Som v Lough | UNI | Taunton | Match Drawn |
| Fri 16 Apr | Som v Gla | FRE | Taunton | Match Drawn |
| Wed 21 Apr | Som v Der | FCC | Taunton | Match Drawn |
| Sun 25 Apr | Som v Der | TSL | Taunton | WON - 109 runs |
| Wed 28 Apr | Ess v Som | FCC | Chelmsford | Match Drawn |
| Wed 5 May | Der v Som | C&G1 | Derby | WON - 14 runs |
| Fri 7 May | Sco v Som | TSL | Edinburgh | WON - 55 runs |
| Sun 9 May | Som v Yor | TSL | Taunton | Lost - 145 runs |
| Wed 12 May | Som v Dur | FCC | Taunton | Lost - 1 wicket |
| Wed 19 May | Der v Som | FCC | Derby | Match Drawn |
| Sun 23 May | Der v Som | TSL | Derby | WON - 114 runs |
| Tue 25 May | Som v Ess | FCC | Taunton | Match Drawn |
| Sat 29 May | Wor v Som | C&G2 | Worcester | Lost - 8 wkts |
| Mon 31 May | Mid v Som | TSL | Lord's | Lost - 6 wkts |
| Wed 2 Jun | Gla v Som | FCC | Swansea | Lost - 7 wkts |
| Sun 6 Jun | Sus v Som | TSL | Hove | Lost - 6 runs |
| Wed 9 Jun | Som v Not | FCC | Bath | Lost - 7 wkts |
| Sun 13 Jun | Som v Lei | TSL | Bath | WON - 3 wkts |
| Fri 18 Jun | Ham v Som | FCC | Rose Bowl | Lost - 275 runs |
| Wed 23 Jun | Som v Lei | FCC | Taunton | Match Drawn |
| Sun 27 Jun | Som v Dur | TSL | Taunton | Lost - 16 runs |
| Fri 2 Jul | War v Som | T20 | Edgbaston | Lost - 7 wkts |
| Sun 4 Jul | Wor v Som | TSL | Worcester | Lost - 64 runs |
| Mon 5 Jul | Som v Gla | T20 | Taunton | Lost - 8 wkts |
| Fri 6 Jul | Glo v Som | T20 | Bristol | NR |
| Sun 11 Jul | Not v Som | TSL | Trent Bridge | Lost - 3 wkts |
| Tue 13 Jul | Som v Wor | T20 | Taunton | WON - 34 runs |
| Thu 15 Jul | Som v Nor | T20 | Taunton | WON - 4 runs |
| Wed 21 Jul | Yor v Som | FCC | Scarborough | WON - 10 wkts |
| Sun 25 Jul | Yor v Som | TSL | Scarborough | Lost - 6 wkts |
| Mon 26 Jul | Som v Wor | TSL | Taunton | Lost - 34 runs |
| Tue 27 Jul | Som v SriA | TOM3 | Taunton | WON - 289 runs |
| Sun 1 Aug | Som v Sus | TSL | Taunton | Lost - 6 runs |
| Tue 3 Aug | Som v Gla | FCC | Taunton | WON - 8 wkts |
| Wed 11 Aug | Dur v Som | TSLF | C-Le-Street | WON - 6 wkts |
| Fri 13 Aug | Dur v Som | FCC | C-Le-Street | Match Drawn |
| Wed 18 Aug | Som v Ham | FCC | Taunton | Lost - 10 runs |
| Sun 22 Aug | Som v Sco | TSL | Taunton | WON - 7 runs |
| Tue 24 Aug | Som v Mid | TSLF | Taunton | Lost - 57 runs |
| Sun 29 Aug | Lei v Som | TSL | Leicester | Match Drawn |
| Thu 2 Sep | Som v NZ | TOM3 | Taunton | Lost - 105 runs |
| Fri 3 Sep | Not v Som | FCC | Trent Bridge | WON - 10 wkts |
| Wed 8 Sep | Som v Not | TSL | Taunton | Lost - 34 runs |
| Fri 10 Sep | Som v Yor | FCC | Taunton | Match Drawn |
| Thu 16 Sep | Lei v Som | FCC | Leicester | WON - 75 runs |
Somerset finished 4th in FCC division 2, KOd in C&G round 2, 8th in TSL division 2, 4th in T20 Zone MWW
1st XI FIXTURES 2005
| Date | Fixture | Match | Venue | Result/Report |
|---|---|---|---|---|
| Tue 29 Mar | Som v Gla | FRE2 | Taunton | Match Drawn |
| Tue 5 Apr | Som v Glo | FRE1 | Taunton | WON - 4 wkts |
| Sat 9 Apr | Som v Dur UCCE | UNI | Taunton | Match Drawn |
| Wed 13 Apr | Lan v Som | FCC | Old Trafford | Match Drawn |
| Sun 17 Apr | War v Som | TSL | Edgbaston | Match Drawn |
| Wed 20 Apr | Yor v Som | FCC | Headingley | Lost - Inns & 44 runs |
| Sun 24 Apr | Yor v Som | TSL | Headingley | Lost - 5 wkts |
| Wed 27 Apr | Som v Ess | FCC | Taunton | Lost - 9 wkts |
| Sun 1 May | Som v Lei | TSL | Taunton | WON - 8 wkts |
| Mon 2 May | Som v Sur | TSL | Taunton | WON - 99 runs |
| Wed 4 May | Lei v Som | C&G1* | Grace Road | Lost - 3 wkts |
| Fri 6 May | Dur v Som | FCC | Stockton | Lost - 4 wkts |
| Wed 11 May | Sco v Som | TSL | The Grange | WON - 16 runs |
| Fri 20 May | Som v Lan | FCC | Taunton | Match Drawn |
| Wed 25 May | Nor v Som | FCC | Northampton | WON - 6 wkts |
| Mon 30 May | Som v Sus | TSL | Taunton | Lost - 2 wkts |
| Wed 1 Jun | Lei v Som | FCC | Oakham Sch | Match Drawn |
| Sun 5 Jun | Lei v Som | TSL | Oakham Sch | Lost - 71 runs |
| Wed 8 Jun | Som v Wor | FCC | Bath | Lost - 8 wkts |
| Sun 12 Jun | Som v Ken | TSL | Bath | Lost 74 runs |
| Wed 15 Jun | Som v Aus | TOM1 | Taunton | WON - 4 wkts |
| Fri 17 Jun | Som v Sco | TSL | Taunton | Lost 15 runs |
| Wed 22 Jun | Gla v Som | T20F | Sophia Gdn | Lost - more wkts |
| Thu 23 Jun | Som v Wor | T20 | Taunton | WON - 15 runs |
| Mon 27 Jun | Som v Gla | T20* | Taunton | WON - 89 runs |
| Wed 29 Jun | Nor v Som | T20 | Northampton | WON - 5 wkts |
| Fri 1 Jul | Glo v Som | T20 | Bristol | No Result |
| Sat 2 Jul | Som v Nor | T20 | Taunton | Lost - 5 wkts |
| Mon 4 Jul | War v Som | T20* | Edgbaston | Lost - 47 runs |
| Wed 6 Jul | Som v Glo | T20* | Taunton | WON - 95 run |
| Fri 8 Jul | Som v Lei | FCC | Taunton | WON - 10 wkts |
| Mon 18 Jul | Nor v Som | T20 QF | Northampton | WON - 4 wkts |
| Sun 24 Jul | Ken v Som | TSL | Canterbury | WON - 8 wkts |
| Tue 26 Jul | Som v Dur | FCC | Taunton | Lost - 207 runs |
| Sat 30 Jul | Lei v Som | T20 SF | Oval | WON - 4 runs |
| Sat 30 Jul | Lan v Som | T20 F | Oval | WON - 7 wkts |
| Mon 1 Aug | Sus v Som | TSLF* | Hove | Lost - 11 runs |
| Wed 3 Aug | Der v Som | TSLF* | Derby | Lost - 15 runs |
| Thu 4 Aug | Der v Som | FCC | Derby | WON - 5 runs |
| Wed 10 Aug | Som v Yor | FCC | Taunton | Match Drawn |
| Sun 14 Aug | Som v Yor | TSL | Taunton | WON - 2 runs |
| Tue 16 Aug | Wor v Som | FCC | New Road | Lost - Inns & 56 runs |
| Sun 21 Aug | Som v Dur | TSL* | Taunton | WON - 5 wkts |
| Wed 24 Aug | Ess v Som | FCC | Colchester | WON - 5 wkts |
| Sun 28 Aug | Sur v Som | TSL | Brit Oval | WON - 5 wkts |
| Mon 5 Sep | Som v War | TSLF* | Taunton | WON - 4 wkts |
| Wed 7 Sep | Som v Nor | FCC | Taunton | Match Drawn |
| Sun 18 Sep | Dur v Som | TSL | Riverside | Lost - 5 wkts |
| Wed 21 Sep | Som v Der | FCC | Taunton | Lost - Inns & 18 runs |
| Sun 25 Sep | Som v Der | TSL | Taunton | WON - 135 runs |
| * on TV |
Somerset finished 8th in FCC division 2, KOd in C&G round 1, 6th in TSL division 2, T20 champions
1st XI FIXTURES 2006
| Date | Fixture | Match | Venue | Result/Report |
|---|---|---|---|---|
| Thu 13 Apr | Som v Cornwall | FRE1 | Taunton | WON - 7 wkts |
| Sat 15 Apr | Som v Som CBXI | FRE1 | Taunton | Abandoned |
| Tue 18 Apr | Glo v Som | LVC | Bristol | Lost - Inns & 7 runs |
| Sun 23 Apr | Ken v Som | C&G | Canterbury | WON - 112 runs (D/L) |
| Wed 26 Apr | Wor v Som | LVC | Worcester | WON - 227 runs |
| Mon 1 May | Som v Glo | C&G | Taunton | Lost - 129 runs |
| Wed 3 May | Nor v Som | LVC | Northampton | Lost - Inns & 46 runs |
| Sun 7 May | Sur v Som | C&G* | Oval | WON - 26 runs |
| Wed 10 May | Som v Ess | LVC | Taunton | Lost - 3 wkts |
| Sun 14 May | Som v Ess | C&G | Taunton | Lost - 8 wkts |
| Wed 17 May | Som v CarUCCE | UNI3 | Taunton | Match Drawn |
| Sun 21 May | Som v Ham | C&G | Taunton | Match Drawn |
| Wed 24 May | Som v Lei | LVC | Taunton | Match Drawn |
| Mon 29 May | Sus v Som | C&G | Horsham | Lost - 5 wkts (D/L) |
| Wed 31 May | Gla v Som | LVC | Swansea | WON - 6 wkts |
| Sun 4 Jun | Gla v Som | C&G | Swansea | WON - 3 wkts |
| Wed 7 Jun | Som v Wor | LVC | Taunton | Lost - 10 wkts |
| Sun 11 Jun | Som v Sri Lanka | TOM1 | Taunton | WON - 51 runs |
| Wed 14 Jun | Som v Sur | LVC | Bath | Lost - 4 wkts |
| Sun 18 Jun | Som v Mid | C&G | Bath | Lost - 3 runs |
| Sun 25 Jun | Ire v Som | C&G | Storm't Belfast | WON - 73 runs |
| Tue 27 Jun | Som v Glo | T20* | Taunton | WON - 117 runs |
| Thu 29 Jun | Nor v Som | T20 | Northampton | Match tied |
| Fri 30 Jun | Gla v Som | T20F | Cardiff | Lost - 1 wkt |
| Sun 2 Jul | Som v War | T20* | Taunton | Lost - 7 wkts |
| Wed 5 Jul | Som v Nor | T20 | Taunton | Lost - 5 wkts |
| Fri 7 Jul | Glo v Som | T20 | Bristol | Lost - 27 runs |
| Sun 9 Jul | Wor v Som | T20 | Worcester | Lost - 3 wkts |
| Tue 11 Jul | Som v Gla | T20 | Taunton | WON - 13 runs |
| Fri 14 Jul | Som v Der | LVC | Taunton | Lost - 344 runs |
| Wed 19 Jul | Sur v Som | LVC | Guildford | Match Drawn |
| Wed 26 Jul | Som v Ken | NWP40F* | Taunton | Lost - 109 runs |
| Sun 30 Jul | Ham v Som | NWP40 | Rose Bowl | WON - 6 wkts |
| Wed 2 Aug | Ess v Som | LVC | Southend | Lost - 211 runs |
| Sun 6 Aug | Glo v Som | NWP40 | Cheltenham | Lost - 4 wkts |
| Tue 8 Aug | Der v Som | LVC | Derby | Lost - 80 runs |
| Sun 13 Aug | Som v Yor | NWP40 | Taunton | Lost - 16 runs |
| Tue 15 Aug | Som v Gla | LVC | Taunton | Match Drawn |
| Tue 22 Aug | Som v Glo | LVC | Taunton | WON - Inns & 76 runs |
| Sun 27 Aug | Som v Wor | NWP40 | Taunton | Lost - 160 runs |
| Tue 29 Aug | EngWom | TEST4 | Taunton | Eng lost - 5 wkts |
| Thu 31 Aug | Lei v Som | NWP40F* | Grace Road | Lost - 36 runs |
| Fri 1 Sep | Lei v Som | LVC | Grace Road | Lost - 190 runs |
| Wed 6 Sep | Der v Som | NWP40F | Derby | Lost - 7 wkts |
| Tue 12 Sep | Som v Nor | LVC | Taunton | Match Drawn |
| Sun 17 Sep | Som v Sur | NWP40 | Taunton | WON - 7 wkts |
| * on TV |
Somerset finished 9th in LVC division 2, 6th in C&G South Conference, 7th in NWP40 division2, 5th in T20 zone MWW.
1st XI FIXTURES 2007
| Date | Fixture | Match | Venue | Result/Report |
|---|---|---|---|---|
| Wed 4 Apr | Som v Wor | FRE2 | Taunton | WON - 119 runs |
| Sun 8 Apr | Som v Devon | FRE1 | Taunton | WON - 216 runs |
| Wed 11 Apr | Som v Cornwall | FRE1 | Taunton | WON - 209 runs |
| Thu 12 Apr | Glo v Som | FRE1 | Bristol | WON - 5 wkts |
| Sat 14 Apr | Som v Lou | UNI3 | Taunton | WON - 330 runs |
| Wed 18 Apr | Som v Mid | LVC | Taunton | Match drawn |
| Sun 22 Apr | Som v Gla | FPT | Taunton | WON - 24 runs |
| Wed 25 Apr | Lei v Som | LVC | Grace Road | WON - 198 runs |
| Sun 29 Apr | Som v Sus | FPT* | Taunton | Lost - 38 runs |
| Wed 2 May | Som v Der | LVC | Taunton | Match drawn |
| Sun 6 May | Som v Ire | FPT | Taunton | WON - 128 runs |
| Tue 8 May | Nor v Som | LVC | Northampton | Match drawn |
| Sat 12 May | Som v W.I. | TOM 3 | Taunton | Match drawn |
| Fri 18 May | Ham v Som | FPT(F) | Rose Bowl | Match tied |
| Sun 20 May | Glo v Som | FPT | Bristol | Lost - 58 runs |
| Wed 23 May | Som v Glo | LVC | Taunton | WON - 8 wkts |
| Sun 27 May | Som v Ken | FPT | Taunton | Match drawn |
| Wed 30 May | Mid v Som | LVC | Lord's | Lost - 7 wkts |
| Sun 3 Jun | Mid v Som | FPT | Lord's | WON - 87 runs |
| Wed 6 Jun | Som v Lei | LVC | Taunton | WON - inns+259 runs |
| Sun 10 Jun | Som v Sur | FPT | Bath | WON - 3 wkts |
| Wed 13 Jun | Ess v Som | FPT | Chelmsford | Lost - 7 wkts |
| Fri 15 Jun | Glo v Som | LVC | Bristol | WON - inns+151 runs |
| Fri 22 Jun | War v Som | T20 | Edgbaston | Lost - 7 runs |
| Sun 24 Jun | Som v Nor | T20 | Taunton | Lost - 24 runs D/L |
| Tue 26 Jun | Gla v Som | T20(F) | Cardiff | Lost - 5 wkts |
| Wed 27 Jun | Som v Glo | T20 | Taunton | Lost - 8 wkts |
| Fri 29 Jun | Som v Gla | T20 | Taunton | WON - 28 runs |
| Tue 3 Jul | Som v Wor | T20 | Taunton | Lost - 3 wkts |
| Wed 4 Jul | Glo v Som | T20 | Bristol | WON - 6 wkts |
| Fri 6 Jul | Nor v Som | T20 | Northampton | WON - 8 wkts |
| Fri 13 Jul | Som v Nor | LVC | Taunton | WON - 9 wkts |
| Fri 20 Jul | Som v Ess | LVC | Taunton | Match drawn |
| Wed 25 Jul | Der v Som | LVC | Derby | WON - 278 runs |
| Sun 29 Jul | Yor v Som | NWP40 | Scarborough | Lost - 9 runs D/L |
| Wed 1 Aug | Devn v Som T20 | FRE1 | Exmouth | WON - 106 runs |
| Thu 2 Aug | Cnwll v Som T20 | FRE1 | Truro | WON - 13 runs |
| Sun 5 Aug | Som v Der | NWP40 | Taunton | WON - 32 runs |
| Wed 8 Aug | Not v Som | LVC | Trent Bridge | WON - 6 wkts |
| Sun 12 Aug | Gla v Som | NWP40 | Colwyn Bay | Match drawn |
| Tue 14 Aug | Gla v Som | LVC | Cardiff | Match drawn |
| Thu 23 Aug | Som v Dur | NWP40 | Taunton | WON - 31 runs |
| Mon 27 Aug | Ken v Som | NWP40 | Canterbury | WON - 2 runs |
| Tue 28 Aug | Som v Lei | NWP40(F)* | Taunton | WON - 110 runs |
| Thu 30 Aug | Som v Gla | LVC | Taunton | WON - 299 runs |
| Wed 5 Sep | Ess v Som | LVC | Chelmsford | WON - 6 wkts |
| Tue 11 Sep | Sur v Som | NWP40(F)* | Brit Oval | WON - 5 runs |
| Sat 15 Sep | Som v Mid | NWP40 | Taunton | Lost - 7 wkts |
| Wed 19 Sep | Som v Not | LVC | Taunton | WON inns+121 runs |
| * on TV |
Somerset finished 1st in LVCC division 2, 6th in FPT South Conference, 2nd in NWP40 division 2, 5th in T20 Zone MWW.
1st XI FIXTURES 2008
| Date | Fixture | Match | Venue | Result/Report |
|---|---|---|---|---|
| Fri 4 Apr | Som v Car UCCE | FRE1 | Taunton | WON - 120 runs |
| Mon 7 Apr | Glo v Som | FRE1 | Bristol | WON - 6 wkts |
| Thu 10 Apr | Som v Gla | FRE2 | Taunton | Match Drawn |
| Wed 16 Apr | CamUCCE v Som | UNI3 | Fenner's | WON - 281 runs |
| Sun 20 Apr | Som v Ham | FPT | Taunton | WON - 6 wkts |
| Wed 23 Apr | Lan v Som | LVC | Old Trafford | Match Drawn |
| Sun 27 Apr | Wor v Som | FPT | New Road | Match Drawn |
| Fri 2 May | Ham v Som | FPT(F) | Rose Bowl | WON - 5 wkts |
| Sun 4 May | Som v Gla | FPT | Taunton | Lost - 19 runs |
| Wed 7 May | Som v Ham | LVC | Taunton | Match Drawn |
| Sun 11 May | Glo v Som | FPT | Bristol | Lost - 4 wkts |
| Wed 14 May | Som v Sus | LVC | Taunton | Match Drawn |
| Sun 18 May | Som v Wor | FPT | Taunton | WON - 84 runs |
| Wed 21 May | Ken v Som | LVC | Tunbridge Wells | WON - 20 runs |
| Mon 26 May | Som v Glo | FPT | Bath | Match Drawn |
| Wed 28 May | Gla v Som | FPT | Cardiff | Match Drawn |
| Fri 30 May | Sur v Som | LVC | Whitgift School | WON - 8 wkts |
| Wed 4 Jun | Ken v Som | FPT QF* | Beckenham | Lost - 37 runs |
| Fri 6 Jun | Som v Yor | LVC | Taunton | Lost - 40 runs |
| Wed 11 Jun | Som v Nor | T20 | Taunton | Lost - 25 runs |
| Fri 13 Jun | Gla v Som | T20(F) | Cardiff | Lost - 14 runs |
| Sat 14 Jun | Som v War | T20* | Taunton | Lost - 5 wkts |
| Tue 17 Jun | Som v Gla | T20 | Taunton | WON - 15 runs |
| Thu 19 Jun | Wor v Som | T20* | New Road | WON - 10 runs |
| Fri 20 Jun | Som v Glo | T20 | Taunton | Match Drawn |
| Sun 22 Jun | Som v Wor | T20 | Taunton | WON - 67 runs |
| Tue 24 Jun | War v Som | T20 | Edgbaston | Lost - 4 wkts |
| Thu 26 Jun | Nor v Som | T20 | Northampton | Match Drawn |
| Fri 27 Jun | Glo v Som | T20 | Bristol | Match Drawn |
| Sun 29 Jun | Som v S.Africa | TOM3 | Taunton | Match Drawn |
| Fri 11 Jul | Dur v Som | LVC | Riverside | Match Drawn |
| Wed 16 Jul | Som v Ken | LVC | Taunton | WON - 246 runs |
| Sun 20 Jul | Sus v Som | NWP40 | Arundel | Lost - 6 wkts |
| Wed 23 Jul | Dur v Som | NWP40(F)* | Riverside | WON - 18 runs |
| Wed 30 Jul | Sus v Som | LVC | Horsham | Match Drawn |
| Mon 4 Aug | Mid v Som | NWP40(F)* | Lord's | Lost - 43 runs |
| Wed 6 Aug | Som v Not | LVC | Taunton | Match Drawn |
| Sun 10 Aug | Som v Not | NWP40 | Taunton | WON - 3 wkts |
| Tue 12 Aug | Som v Sur | LVC | Taunton | Match Drawn |
| Sun 17 Aug | Som v Ham | NWP40 | Taunton | Lost - 5 wkts |
| Tue 19 Aug | Ham v Som | LVC | Rose Bowl | Match Drawn |
| Sat 23 Aug | Som v Glo | NWP40* | Taunton | Lost - 12 runs D/L |
| Thu 28 Aug | Som v Wor | NWP40(F)* | Taunton | Match Tied |
| Wed 3 Sep | Not v Som | LVC | Trent Bridge | Match Drawn |
| Tue 9 Sep | Som v Dur | LVC | Taunton | Match Drawn |
| Sun 14 Sep | Lan v Som | NWP40 | Liverpool | WON - 3 wkts |
| Wed 17 Sep | Yor v Som | LVC | Scarborough | Match Drawn |
| Wed 24 Sep | Som v Lan | LVC | Taunton | Lost - 8 wkts |
| * on TV |
Somerset finished 4th in LVCC Division 1, beaten qtr-finalists in FPT, 6th in Pro40 Division 1, 4th in T20 Zone MWW.
1st XI FIXTURES 2009
| Date | Fixture | Match | Venue | Result/Report |
|---|---|---|---|---|
| Wed 15 Apr | Som v War | LVC | Taunton | Match Drawn |
| Sun 19 Apr | War v Som | FPT | Edgbaston | WON - 8 wkts |
| Wed 22 Apr | Som v Car Uni | UNI3 | Taunton Vale | WON - 359 runs |
| Sun 26 Apr | Som v Ken | FPT | Taunton | WON - 110 runs |
| Tue 28 Apr | Som v Dur | LVC* | Taunton | Match Drawn |
| Mon 04 May | Som v Mid | FPT | Bath | WON - 8 wkts |
| Wed 06 May | Not v Som | LVC | Trent Bridge | Lost - 6 wkts |
| Mon 11 May | Som v Sco | FPT | Taunton | WON - 151 runs |
| Thu 14 May | Som v War | FPT | Taunton | Match Drawn |
| Sat 16 May | Ken v Som | FPT | Canterbury | WON - 45 runs |
| Sun 17 May | Mid v Som | FPT | Lord's | WON - 5 wkts |
| Wed 20 May | Sco v Som | FPT | Edinburgh | WON - 37 runs |
| Sat 23 May | Som v Sus | FPT QF | Taunton | Lost - 6 wkts |
| Mon 25 May | Gla v Som | T20(F) | Cardiff | WON - 1 run |
| Wed 27 May | Som v War | T20* | Taunton | WON - 5 wkts |
| Fri 29 May | Som v Glo | T20 | Taunton | Lost - 21 runs |
| Mon 01 Jun | Som v Gla | T20 | Taunton | WON - 10 wkts |
| Wed 03 Jun | Wor v Som | T20 | New Road | Lost - 8 runs |
| Thu 04 Jun | Nor v Som | T20 | Northampton | WON - 30 runs |
| Sat 06 Jun | Lan v Som | LVC | Old Trafford | Match Drawn |
| Thu 11 Jun | Yor v Som | LVC | Headingley | WON - 4 wkts |
| Tue 16 Jun | Sus v Som | LVC | Hove | WON - 35 runs |
| Tue 23 Jun | Som v Wor | T20 | Taunton | WON - 7 wkts |
| Thu 25 Jun | Som v Nor | T20 | Taunton | No Result |
| Fri 26 Jun | Glo v Som | T20* | Bristol | WON - 3 wkts |
| Sun 28 Jun | War v Som | T20 | Edgbaston | Lost - 1 run |
| Tue 30 Jun | Som v Yor | LVC | Taunton | WON - 4 wkts |
| Fri 10 Jul | Som v Ham | LVC | Taunton | Match Drawn |
| Sun 19 Jul | Not v Som | Pro40 | Trent Bridge | No Result |
| Tue 21 Jul | Wor v Som | LVC | New Road | Match Drawn |
| Tue 28 Jul | Lan v Som | T20 QF* | Old Trafford | WON - 5-1 bowlout |
| Fri 31 Jul | Som v Not | LVC | Taunton | Match Drawn |
| Wed 05 Aug | War v Som | LVC | Edgbaston | Match Drawn |
| Sun 09 Aug | Som v Yor | Pro40 | Taunton | WON - 5 wkts |
| Thu 13 Aug | Glo v Som | Pro40(F)* | Bristol | WON - 8 wkts |
| Sat 15 Aug | Ken v Som | T20 Semi* | Edgbaston | WON - 7 wkts |
| Sat 15 Aug | Sus v Som | T20 Final* | Edgbaston | Lost - 63 runs |
| Mon 17 Aug | Som v Sus | Pro40(F)* | Taunton | WON - 49 runs |
| Wed 19 Aug | Som v Sus | LVC | Taunton | Match Drawn |
| Thu 27 Aug | Ham v Som | LVC | Rose Bowl | Match Drawn |
| Tue 01 Sep | Dur v Som | LVC | Riverside | Match Drawn |
| Tue 08 Sep | Som v Ess | Pro40(F)* | Taunton | Lost - 2 wkts |
| Wed 09 Sep | Som v Lan | LVC | Taunton | Match Drawn |
| Sun 13 Sep | Ham v Som | Pro40 | Rose Bowl | WON - 6 wkts |
| Mon 14 Sep | Wor v Som | Pro40(F)* | New Road | WON - 84 runs |
| Wed 16 Sep | Som v Wor | LVC | Taunton | Match Drawn |
| Sun 27 Sep | Som v Dur | Pro40 | Taunton | Lost - 2 wkts |
| Sat 10 Oct | Deccan Chgs | CLT20 | Hyderabad | WON - 1 wkt |
| Mon 12 Oct | Trin & Togo | CLT20 | Bangalore | Lost - 44 runs |
| Fri 16 Oct | Diamond Eagles | CLT20(S8) | Hyderabad | Lost - 5 wkts |
| Sun 18 Oct | NSW Blues | CLT20(S8) | Hyderabad | Lost - 6 wkts |
| * Live on TV |
Somerset finished 3rd in CC Div1, beaten qtr-finalists in FPT, runners-up in Pro40 Div1, beaten finalists in T20, and beaten in Super 8 stages of Champions League T20
1st XI FIXTURES 2010
| Date | Fixture | Match | Venue | Result/Report |
|---|---|---|---|---|
| Sat 10 Apr | Som v Car UCCE | UNI 3 | Taunton Vale | WON - 385 runs |
| Thu 15 Apr | Yor v Som | LVC | Headingley | Lost - 6 wkts |
| Wed 21 Apr | Not v Som | LVC | Trent Bridge | Lost - 2 wkts |
| Sun 25 Apr | Gla v Som | CB40 | Cardiff | WON - 38 runs |
| Tue 27 Apr | Som v Ess | LVC | Taunton | Match Drawn |
| Mon 3 May | Lan v Som | CB40 | Old Trafford | WON - 42 runs |
| Tue 4 May | Lan v Som | LVC | Old Trafford | Match Drawn |
| Sun 9 May | Som v Unicorns | CB40 | Taunton | WON - 7 wkts |
| Mon 10 May | Ham v Som | LVC | Rose Bowl | Match Drawn |
| Sat 15 May | Som v Sus | CB40* | Taunton | WON - 4 wkts |
| Mon 17 May | Som v Yor | LVC | Taunton | WON - 6 wkts |
| Sun 23 May | Som v Wor | CB40 | Bath | WON - 71 runs |
| Mon 24 May | Som v War | LVC | Taunton | WON - 9 wkts |
| Tue 1 Jun | Sus v Som | FPT20(F)* | Hove | Lost - 52 runs |
| Fri 4 Jun | War v Som | LVC | Edgbaston | WON - 181 runs |
| Wed 9 Jun | Mid v Som | FPT20(F) | Lord's | WON - 5 wkts |
| Fri 11 Jun | Ham v Som | FPT20(F)* | Rose Bowl | WON - 7 runs |
| Sat 12 Jun | Som v Sur | FPT20* | Taunton | Lost - 21 runs |
| Wed 16 Jun | Som v Ess | FPT20 | Taunton | Lost - 10 runs |
| Fri 18 Jun | Som v Glo | FPT20 | Taunton | WON - 6 wkts |
| Sun 20 Jun | Kent v Som | FPT20 | Beckenham | WON - 84 runs |
| Fri 25 Jun | Som v Sus | FPT20 | Taunton | WON - 7 wkts |
| Mon 28 Jun | Som v Gla | FPT20* | Taunton | WON - 6 wkts |
| Fri 2 Jul | Sur v Som | FPT20(F) | Oval | Lost - 38 runs |
| Sun 4 Jul | Som v Mid | FPT20 | Taunton | WON - 79 runs |
| Fri 9 Jul | Som v Ham | FPT20 | Taunton | WON - 6 wkts |
| Sat 10 Jul | Eng v NZ | WODI | Taunton | ENG - 1 wkt |
| Sun 11 Jul | Ess v Som | FPT20 | Chelmsford | WON - 6 wkts |
| Mon 12 Jul | Eng v NZ | WODI | Taunton | NZ - 4 wkts |
| Wed 14 Jul | Gla v Som | FPT20(F) | Cardiff | WON - 7 wkts |
| Fri 16 Jul | Glo v Som | FPT20 | Bristol | WON - 6 wkts |
| Sun 18 Jul | Som v Kent | FPT20 | Taunton | Lost - 59 runs |
| Tue 20 Jul | Som v Kent | LVC | Taunton | Match Drawn |
| Sun 25 Jul | Sur v Som | CB40 | Oval | WON - 94 runs |
| Tue 27 Jul | Som v Nor | FPT20QF | Taunton | WON - 7 wkts |
| Thu 29 Jul | Som v Not | LVC | Taunton | WON - 10 wkts |
| Tue 3 Aug | Kent v Som | LVC | Canterbury | Match Drawn |
| Sun 8 Aug | Unicorns v Som | CB40 | Exmouth | WON - 3 wkts |
| Mon 9 Aug | Som v Ham | LVC | Taunton | Match Drawn |
| Sat 14 Aug | Som v Not | FPT20 SF* | Rose Bowl | WON - 3 runs |
| Sat 14 Aug | Som v Ham | FPT20 F* | Rose Bowl | Lost - more wkts |
| Mon 16 Aug | Som v Lan | CB40(F)* | Taunton | WON - 115 runs |
| Wed 18 Aug | Ess v Som | LVC | Colchester | WON 219 runs |
| Sun 22 Aug | Sus v Som | CB40 | Horsham | Lost - 17 runs |
